All Users

Successfully Deleted
S.N. Title First Name Last Name Email Id Mobile No. Identity No. Daytime No. Address Added On Action
1 Mrs QPbmCRVM QPbmCRVM Sample@email.tst 987-65-4329 1'" 17 555 2022-07-24 12:45:14
2 Mr QPbmCRVM QPbmCRVM Sample@email.tst Lior7Xtr'; wait 1 17 555 2022-07-24 12:45:11
3 Miss QPbmCRVM QPbmCRVM Sample@email.tst 987-65-4329 1 17 555 2022-07-24 12:45:09
4 Mr QPbmCRVM QPbmCRVM Sample@email.tst 987-65-4329 1 17 555 2022-07-24 12:45:08
5 Mr QPbmCRVM QPbmCRVM Sample@email.tst 987-65-4329 1 17 555 2022-07-24 12:45:07
6 Mr QPbmCRVM QPbmCRVM Sample@email.tst 987-65-4329 1 17 555 2022-07-24 12:45:07
7 Ms QPbmCRVM QPbmCRVM Sample@email.tst 987-65-4329 1 17 555 2022-07-24 12:45:06
8 Mr QPbmCRVM QPbmCRVM Sample@email.tst 987-65-4329 1 17 555 2022-07-24 12:45:05
9 Mrs QPbmCRVM QPbmCRVM Sample@email.tst 987-65-4329 1*DBMS_PIPE.RECEIVE_MESSAGE(CHR(99)||CHR(99)||CHR( 17 555 2022-07-24 12:45:04
10 Mr QPbmCRVM QPbmCRVM Sample@email.tst 1 waitfor delay 1 17 555 2022-07-24 12:45:03